Publication
LEMMAS: a secured and trusted Local Energy Market simulation system
| dc.contributor.author | Andrade, Rui | |
| dc.contributor.author | Vitorino, João | |
| dc.contributor.author | Wannous, Sinan | |
| dc.contributor.author | Maia, Eva | |
| dc.contributor.author | Praça, Isabel | |
| dc.date.accessioned | 2023-09-05T11:44:09Z | |
| dc.date.embargo | 2031 | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The ever changing nature of the energy grid and the addition of novel systems such as the Local Energy Market (LEM) drastically increase its complexity, thus making the management harder and with increased importance at local level. Providing innovative and advanced management solutions is fundamental for the success of this new distributed energy grid paradigm. In this paper we extend Multi-Agent System (MAS) based simulation tool for LEMs called LEMMAS. A cyberattack detection model is developed and integrated in LEMMAS with the objective of preventing cyber-attacks from affecting the negotiations. This model is compared with the previous version which only analysed the trustworthiness of participants. The results show that the cyber-attack detection model drastically increases the security capabilities of LEMMAS. | pt_PT |
| dc.description.sponsorship | This work has received funding from FEDER Funds through COMPETE program and from National Funds through FCT under the project SPET–PTDC/EEI-EEE/029165/2017. This work has also received funding from the project UIDB/00760/2020 and Ph.D scholarship with reference 2021.07629.BD. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/EEM54602.2022.9921159 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/23452 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation | SPET–PTDC/EEI-EEE/029165/2017 | pt_PT |
| dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| dc.relation | Exploring Robust and Explainable Artificial Intelligent Models | |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9921159 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Local Energy Market | pt_PT |
| dc.subject | Multi-Agent System | pt_PT |
| dc.subject | Trust | pt_PT |
| dc.subject | Cyber-Security | pt_PT |
| dc.title | LEMMAS: a secured and trusted Local Energy Market simulation system | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| oaire.awardTitle | Exploring Robust and Explainable Artificial Intelligent Models | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00760%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//2021.07629.BD/PT | |
| oaire.citation.conferencePlace | Ljubljana, Slovenia | pt_PT |
| oaire.citation.endPage | 5 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 18th International Conference on the European Energy Market (EEM) 2022 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Andrade | |
| person.familyName | Machado Vitorino | |
| person.familyName | Wannous | |
| person.familyName | Maia | |
| person.familyName | Praça | |
| person.givenName | Rui | |
| person.givenName | João Pedro | |
| person.givenName | Sinan | |
| person.givenName | Eva | |
| person.givenName | Isabel | |
| person.identifier | 1408593 | |
| person.identifier | HlqCxhoAAAAJ | |
| person.identifier | YuJaY1sAAAAJ | |
| person.identifier | 299522 | |
| person.identifier.ciencia-id | 751C-7ECE-59F0 | |
| person.identifier.ciencia-id | 3312-592F-B628 | |
| person.identifier.ciencia-id | 6813-6CB1-E8BD | |
| person.identifier.ciencia-id | 4F14-EF83-C4B9 | |
| person.identifier.ciencia-id | C710-4218-1BFF | |
| person.identifier.orcid | 0000-0003-2356-3706 | |
| person.identifier.orcid | 0000-0002-4968-3653 | |
| person.identifier.orcid | 0000-0002-9711-4850 | |
| person.identifier.orcid | 0000-0002-8075-531X | |
| person.identifier.orcid | 0000-0002-2519-9859 | |
| person.identifier.rid | K-8430-2014 | |
| person.identifier.scopus-author-id | 57579914600 | |
| person.identifier.scopus-author-id | 22734900800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | a6a0a2b3-4d06-4fd2-8587-74a898a61679 | |
| relation.isAuthorOfPublication | 4435bb64-8a77-407b-ba18-4833d26e72ae | |
| relation.isAuthorOfPublication | 1f297ae3-efa6-4ccb-b0f0-7f4d815f1aa3 | |
| relation.isAuthorOfPublication | 47a108c4-cf8a-46f3-8954-90624174e8fc | |
| relation.isAuthorOfPublication | ee4ecacd-c6c6-41e8-bca1-21a60ff05f50 | |
| relation.isAuthorOfPublication.latestForDiscovery | ee4ecacd-c6c6-41e8-bca1-21a60ff05f50 | |
| relation.isProjectOfPublication | db3e2edb-b8af-487a-b76a-f6790ac2d86e | |
| relation.isProjectOfPublication | e925c66a-2e20-4a02-b246-a27b3915a50c | |
| relation.isProjectOfPublication.latestForDiscovery | e925c66a-2e20-4a02-b246-a27b3915a50c |
