Publication
Syzing and analisys of a photovoltaic system for self-consumption
| dc.contributor.author | Santos, César M. S. | |
| dc.date.accessioned | 2020-02-03T16:32:55Z | |
| dc.date.available | 2020-02-03T16:32:55Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The use of photovoltaic systems is a key aspect for a sustainable energy future because allows the use of renewable energy, prevenient from the Sun, to produce the electricity needed. The present paper proposes the sizing of a PV system and his analysis to see how much impact it has on a company energy footprint and how much money they can save by not using electricity from the grid. For this project was used a simulator provided by SMA, showing that it’s possible to invest on a PV system and get the payback in a few years. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.34630/neutroaterra.vi23.4454 | pt_PT |
| dc.identifier.issn | 1647-5496 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/15431 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Instituto Politécnico do Porto. Instituto Superior de Engenharia do Porto. Área de Máquinas e Instalações Eléctricas. Departamento de Engenharia Electrotécnica | pt_PT |
| dc.relation.ispartofseries | Neutro à Terra;nº 23 | |
| dc.subject | Energy footprint | pt_PT |
| dc.subject | Photovoltaic System | pt_PT |
| dc.subject | Renewable Energy | pt_PT |
| dc.subject | Self-consumption | pt_PT |
| dc.title | Syzing and analisys of a photovoltaic system for self-consumption | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Neutro à Terra | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
