Publication
MIP-graphene-modified glassy carbon electrode for the determination of trimethoprim
| dc.contributor.author | Silva, Hélder | |
| dc.contributor.author | Pacheco, João G. | |
| dc.contributor.author | Magalhães, Júlia Maria Coelho Santos | |
| dc.contributor.author | Viswanathan, Subramanian | |
| dc.contributor.author | Delerue-Matos, Cristina | |
| dc.date.accessioned | 2014-12-22T14:48:59Z | |
| dc.date.available | 2014-12-22T14:48:59Z | |
| dc.date.issued | 2014-02-15 | |
| dc.description.abstract | A novel sensitive electrochemical sensor was developed by electropolymerization of pyrrole(PY)and molecularly imprinted polymer (MIP)which was synthesized onto a glassy carbon electrode (GCE) in aqueous solution using cyclic voltammetry in the presence of Trimethoprim (TMP) as template molecules. Furthermore,a previous electrode modification was performed by deposition of a suspension of graphene on the electrode's surface. The performance of the imprinted and non-imprinted (NIP) films was evaluated by impedance spectroscopy (EIS) and cyclic voltammetry (CV) of a ferric solution. The molecularly imprinted film exhibited a high selectivity and sensitivity toward TMP. The sensor presented a linear range, between peak current intensity and logarithm of TMP concentration between 1.0x10-6 and 1.0x10-4 M. The results were accurate (with recoveries higher than 94%), precise (with standard deviations less than 5%) and the detection limit was 1.3x10-7 M. The new sensor is selective, simple to construct and easy to operate. The MIP sensor was successfully applied to quantify TMP in urinesamples. | por |
| dc.identifier.doi | 10.1016/j.bios.2013.08.035 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/5270 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.ispartofseries | Biosensors and Bioelectronics;Vol. 52 | |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0956566313005848 | por |
| dc.subject | Trimethoprim | por |
| dc.subject | Electrochemical sensor | por |
| dc.subject | Molecularly Imprinting Polymer (MIP) | por |
| dc.subject | Graphene | por |
| dc.subject | Pyrrole | por |
| dc.title | MIP-graphene-modified glassy carbon electrode for the determination of trimethoprim | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 61 | por |
| oaire.citation.startPage | 56 | por |
| oaire.citation.title | Biosensors and Bioelectronics | por |
| oaire.citation.volume | 52 | por |
| person.familyName | Delerue-Matos | |
| person.givenName | Cristina | |
| person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
| person.identifier.orcid | 0000-0002-3924-776X | |
| person.identifier.rid | D-4990-2013 | |
| person.identifier.scopus-author-id | 6603741848 | |
| rcaap.rights | closedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
| relation.isAuthorOfPublication.latestForDiscovery | 09f6a7bd-2f15-42b0-adc5-04bd22210519 |
