Publication
A Review of Sample and Hold Systems and Design of a New Fractional Algorithm
| dc.contributor.author | Ortigueira, Manuel Duarte | |
| dc.contributor.author | Machado, J. A. Tenreiro | |
| dc.date.accessioned | 2021-09-29T13:27:29Z | |
| dc.date.available | 2021-09-29T13:27:29Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Digital systems require sample and hold (S&H) systems to perform the conversion from analog to digital and vice versa. Besides the standard zero and first order holds, we find in the literature other versions, namely the fractional and exponential order holds, involving parameters that can be tuned to produce a superior performance. This paper reviews the fundamental concepts associated with the S&H and proposes a new fractional version. The systems are modeled both in the time and Laplace domains. The new S&H stemming from fractional calculus generalizes these devices. The different S&H systems are compared in the frequency domain and their relationships visualized by means of hierarchical clustering and multidimensional scaling representations. The novel strategy allows a better understanding of the possibilities and limitations of S&H systems. | pt_PT |
| dc.description.sponsorship | This work was partially funded by National Funds through the Foundation for Science and Technology of Portugal, under the projects UIDB/00066/2020. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.3390/app10207360 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18623 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation.publisherversion | https://www.mdpi.com/2076-3417/10/20/7360 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Sample and hold | pt_PT |
| dc.subject | Fractional calculus | pt_PT |
| dc.subject | Hierarchical clustering | pt_PT |
| dc.subject | Multidimensional scaling | pt_PT |
| dc.subject | Distances | pt_PT |
| dc.title | A Review of Sample and Hold Systems and Design of a New Fractional Algorithm | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEEA%2F00066%2F2013/PT | |
| oaire.citation.issue | 20 | pt_PT |
| oaire.citation.startPage | 7360 | pt_PT |
| oaire.citation.title | Applied Sciences | pt_PT |
| oaire.citation.volume | 10 | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isProjectOfPublication | 1a32b364-cfe3-4a44-a326-1b9d390566a6 | |
| relation.isProjectOfPublication.latestForDiscovery | 1a32b364-cfe3-4a44-a326-1b9d390566a6 |
Files
Original bundle
1 - 1 of 1
