Publicação
Film tourism and the image of the destination: preliminary impacts on host communities
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.author | Liberato, Pedro | |
| dc.contributor.author | Sousa, Bruno | |
| dc.contributor.author | Brito, Miguel | |
| dc.contributor.author | Liberato, Dália | |
| dc.contributor.author | Santos, José Duarte | |
| dc.date.accessioned | 2026-02-12T16:34:58Z | |
| dc.date.available | 2026-02-12T16:34:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In recent decades, film tourism has expanded throughout the world. Increasingly, authors present the definitions, behaviors, and motivations of film tourists. Film tourism has a range of positive impacts, such as strengthening scenic beauty, reinforcing local pride, preserving local culture, conserving natural resources, attracting investment, improving local infrastructure, increasing the number of facilities, and broadening employment opportunities. The main purpose was defined based on understanding how film tourism and the image of the destination impact host communities in Portugal. In addition, three specific objectives were defined: to evaluate the attractiveness of Portugal as a cinematographic destination using cognitive image; to analyze sociodemographic characteristics with the impact of film tourism; and to evaluate the affective image of the host community because of the impacts of film tourism. To respond to these objectives, a questionnaire was created and administered to 125 residents in Portugal. From the data collected and the application of the ANOVA test and Pearson correlation, it is concluded that the age group of the host community determines the impacts of film tourism on the location and the impacts of film tourism will determine the feeling of the local community when viewing Portugal in films/series. In terms of the limitations of the study, it is important to note that there is still not enough up-to-date information on the concept of film tourism. Furthermore, the length of the questionnaire constitutes a constraint on attracting participants to this study. In future studies, it is proposed to analyze cinematographic tourism by region, considering the works filmed in these locations. Furthermore, the creation of focus groups and exploratory interviews is essential for the exchange of ideas and knowledge. | por |
| dc.identifier.doi | 10.1007/978-3-031-99151-6_23 | |
| dc.identifier.isbn | 9783031991509 | |
| dc.identifier.isbn | 9783031991516 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/31829 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.publisher | Springer | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-031-99151-6_23 | |
| dc.relation.ispartof | Business Sustainability: Innovation in Entrepreneurship & Internationalisation: Proceedings of ISPGAYA Congress 2024: Volume Two | |
| dc.rights.uri | N/A | |
| dc.subject | Film tourism | |
| dc.subject | Destination image | |
| dc.subject | Cognitive image | |
| dc.subject | Conative image | |
| dc.subject | Affective image | |
| dc.title | Film tourism and the image of the destination: preliminary impacts on host communities | por |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vila Nova de Gaia, Portugal | |
| oaire.citation.endPage | 373 | |
| oaire.citation.startPage | 363 | |
| oaire.citation.title | Business Sustainability: Innovation in Entrepreneurship & Internationalisation Proceedings of ISPGAYA Congress 2024: Volume Two | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Liberato | |
| person.familyName | Liberato | |
| person.givenName | Pedro | |
| person.givenName | Dália | |
| person.identifier.ciencia-id | 0E18-9B6A-FE45 | |
| person.identifier.ciencia-id | F610-22F9-C504 | |
| person.identifier.orcid | 0000-0003-2908-1599 | |
| person.identifier.orcid | 0000-0003-0513-6444 | |
| person.identifier.scopus-author-id | 57200381200 | |
| person.identifier.scopus-author-id | 57200377509 | |
| relation.isAuthorOfPublication | 5cb18f24-fc60-43a7-9b13-a54edc06d66e | |
| relation.isAuthorOfPublication | 8af17803-7f2e-4819-bfd8-8ce657eff119 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5cb18f24-fc60-43a7-9b13-a54edc06d66e |
