Publicação
The Relationship of Higher Education Access with Final Marks in a Core Chemical Engineering Topic
| dc.contributor.author | Sena-Esteves, Maria Teresa | |
| dc.contributor.author | Morais, Cristina | |
| dc.contributor.author | Ribeiro, Margarida | |
| dc.contributor.author | Pereira, Isabel | |
| dc.contributor.author | Guedes, Anabela | |
| dc.contributor.author | Soares, Filomena | |
| dc.contributor.author | Leão, Celina P. | |
| dc.date.accessioned | 2021-09-17T15:25:22Z | |
| dc.date.available | 2021-09-17T15:25:22Z | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | This present work cracks to understand the relationship between final marks in a topic with competences that are core of Chemical Engineering and students’ access grades to a Portuguese Higher Education Institution (HEI). The study is based on data gathered through a questionnaire concerning students’ perceptions about assessment and teaching-learning methodologies in four academic years (2016-2017 to 2019-2020). The student´s access grades were included in the questionnaire since 2018-19 academic year allowing to establish a relationship with the final marks obtained in a core Chemical Engineering Topic, Fluid Mechanics. From the analysis made, it can be said that students who obtained higher access grades to HEI may have also a higher Chemical Engineering curricular unit final mark, although the low linear relationship obtained (r =0.45) for the year 2019-20. | pt_PT |
| dc.description.sponsorship | The authors would like to express their acknowledgment to all students who agreed to collaborate in this study. The authors also thank FCT (Fundação para a Ciência e Tecnologia) for the support of the projects FCT UIDB/04730/2020 and FCT UIDB/00319/2020 in the scope of the Research Centres CIETI (Centro de Inovação em Engenharia e Tecnologia Industrial) and ALGORITMI, respectively. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1145/3434780.3436667 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18424 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | ACM | pt_PT |
| dc.relation.publisherversion | https://dl.acm.org/doi/10.1145/3434780.3436667 | pt_PT |
| dc.subject | Students Perceptions | pt_PT |
| dc.subject | Engineering Education | pt_PT |
| dc.subject | Assessment | pt_PT |
| dc.subject | Fluid Mechanics Competences | pt_PT |
| dc.title | The Relationship of Higher Education Access with Final Marks in a Core Chemical Engineering Topic | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 157604 | |
| oaire.awardNumber | 157402 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157604/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157402/PT | |
| oaire.citation.conferencePlace | Salamanca, Spain | pt_PT |
| oaire.citation.endPage | 120 | pt_PT |
| oaire.citation.startPage | 114 | pt_PT |
| oaire.citation.title | 8th International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM 2020) | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Sena-Esteves | |
| person.familyName | Ribeiro | |
| person.familyName | Pereira | |
| person.familyName | Guedes | |
| person.givenName | Maria Teresa | |
| person.givenName | Margarida | |
| person.givenName | Isabel | |
| person.givenName | Anabela | |
| person.identifier | R-000-KN3 | |
| person.identifier.ciencia-id | A219-553F-1B5A | |
| person.identifier.ciencia-id | 3A1F-5627-97EC | |
| person.identifier.ciencia-id | FB1A-9E7C-1858 | |
| person.identifier.orcid | 0000-0003-0108-1159 | |
| person.identifier.orcid | 0000-0002-2119-3484 | |
| person.identifier.orcid | 0000-0002-8530-3849 | |
| person.identifier.orcid | 0000-0001-5929-1592 | |
| person.identifier.rid | B-6631-2017 | |
| person.identifier.rid | B-6634-2017 | |
| person.identifier.rid | S-2517-2016 | |
| person.identifier.scopus-author-id | 7201715056 | |
| person.identifier.scopus-author-id | 39863481900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 884c7b7b-6a83-48c0-9ae6-171e414bbb3c | |
| relation.isAuthorOfPublication | 1c134848-c4ad-42f0-97fd-f1309fe6f5c6 | |
| relation.isAuthorOfPublication | 8d1a472a-e60e-4ddb-83c6-cef8003ebaba | |
| relation.isAuthorOfPublication | 15d5274f-6b7a-402c-b2e2-a94d9c9ce5ac | |
| relation.isAuthorOfPublication.latestForDiscovery | 884c7b7b-6a83-48c0-9ae6-171e414bbb3c | |
| relation.isProjectOfPublication | 23ff3139-1d2c-416e-ad3e-3f2e54271bef | |
| relation.isProjectOfPublication | c1688ec1-9dbc-4ebf-bd06-92dea7ea06db | |
| relation.isProjectOfPublication.latestForDiscovery | c1688ec1-9dbc-4ebf-bd06-92dea7ea06db |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- COM_CIETI_MTE - TEEM_2020.pdf
- Tamanho:
- 780.67 KB
- Formato:
- Adobe Portable Document Format
