Publication
How a CRM tool can contribute to a better business performance: the case of a shipping company
dc.contributor.author | Fróis, Joana | |
dc.contributor.author | Pereira, Maria Teresa Ribeiro | |
dc.contributor.author | Ferreira, Fernanda A. | |
dc.date.accessioned | 2018-06-05T14:27:56Z | |
dc.date.available | 2018-06-05T14:27:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Globalization is revolutionizing our way of living and the way business companies work. Technology is the reason for it, because it provides solutions that help the workers perform more effectively and efficiently and that allow for better execution. The development of relationships with the customer gives companies a better knowledge and understanding of their needs and leads to new strategies that aim at better results for the customer. Customer Relationship Management (CRM) tools are taken as important tools for this, since they help analyzing the companies’ Key Performance Indicators (KPIs). In this article we use the case of a shipping company in order to understand how such systems can contribute to such improvement. By analyzing the company’s CRM we suggest an adjustment to the business in order to get a better performance from it. | pt_PT |
dc.description.sponsorship | We acknowledge the financial support of CIDEM, R&D unit funded by the FCT – Portuguese Foundation for the Development of Science and Technology, Ministry of Science, Technology and Higher Education, under the Project UID/EMS/0615/2016 and UNIAG, R&D unit funded by the FCT – Portuguese Foundation for the Development of Science and Technology, Ministry of Science, Technology and Higher Education, under the Project UID/GES/04752/2016 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/978-3-319-91334-6_111 | pt_PT |
dc.identifier.isbn | 978-3-319-91334-6 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/11728 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | UID/EMS/0615/2016 | |
dc.relation | UID/GES/04752/2016 | |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-319-91334-6_111 | pt_PT |
dc.subject | CRM | pt_PT |
dc.subject | Shipping | pt_PT |
dc.subject | Customer service | pt_PT |
dc.subject | Performance | pt_PT |
dc.title | How a CRM tool can contribute to a better business performance: the case of a shipping company | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 817 | pt_PT |
oaire.citation.issue | 505 | pt_PT |
oaire.citation.startPage | 811 | pt_PT |
oaire.citation.title | International Conference on Innovation, Engineering and Entrepreneurship. HELIX 2018. Lecture Notes in Electrical Engineering | pt_PT |
person.familyName | Ribeiro Pereira | |
person.familyName | Ferreira | |
person.givenName | Maria Teresa | |
person.givenName | Fernanda A. | |
person.identifier | U-2265-2018 | |
person.identifier | R-000-4TV | |
person.identifier.ciencia-id | 7A16-77DE-410A | |
person.identifier.ciencia-id | D116-9419-5778 | |
person.identifier.orcid | 0000-0003-4556-9578 | |
person.identifier.orcid | 0000-0002-1335-7821 | |
person.identifier.rid | N-4563-2013 | |
person.identifier.scopus-author-id | 56624034400 | |
person.identifier.scopus-author-id | 24723992800 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 3f7f1146-378f-4f1d-80ba-d499f3bd114b | |
relation.isAuthorOfPublication | aaa18584-508e-46b1-9b50-4e174c0e142c | |
relation.isAuthorOfPublication.latestForDiscovery | aaa18584-508e-46b1-9b50-4e174c0e142c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_FernandaFerreira_2018_4.pdf
- Size:
- 66.78 KB
- Format:
- Adobe Portable Document Format