Publication
Mixed-mode evaluation of ductile adhesive joints by the single-leg bending test
dc.contributor.author | Ribeiro, J.P.S.M.B. | |
dc.contributor.author | Campilho, Raul D. S. G. | |
dc.contributor.author | Rocha, R.J.B. | |
dc.date.accessioned | 2022-01-24T12:14:14Z | |
dc.date.available | 2022-01-24T12:14:14Z | |
dc.date.issued | 2020 | |
dc.description | 1st Virtual European Conference on Fracture | pt_PT |
dc.description.abstract | In the design of adhesive structures, it is extremely important to accurately predict their strength and fracture properties (critical strain energy release rate in tension, GIC, and shear, GIIC). In most cases, the loads occur in mixed-mode (tension plus shear). Thus, it is of great importance the perception of fracture in these conditions, namely of the strain energy release rates in tension, GI, and shear, GII, relative to different crack propagation criteria or fracture envelopes. This comparison allows to determine the most suitable energetic propagation criterion to be used in cohesive zone models (CZM). The main objective of this work is to verify, by CZM, which is the power law parameter (α) that best suits the energetic crack propagation criterion for CZM modelling, using single-lap joints (SLJ) and double-lap joints (DLJ) with aluminium adherends and bonded with a ductile adhesive. With this purpose, numerical simulations of the SLJ and DLJ are carried out, and the maximum load (Pm) is compared with experiments. For the tested materials and geometries, the energetic criterion resulting from the experimental work provided matching numerical results and, thus, the fracture envelope was validated. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | J.P.S.M.B. Ribeiro, Raul D.S.G. Campilho, R.J.B. Rocha, Mixed-mode evaluation of ductile adhesive joints by the single-leg bending test. Procedia Structural Integrity, Vol 28, 2020, Pag 1106-1115. ISSN 2452-3216. https://doi.org/10.1016/j.prostr.2020.11.125 | pt_PT |
dc.identifier.doi | 10.1016/j.prostr.2020.11.125 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19620 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2452321620307940 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Bonded joint | pt_PT |
dc.subject | Finite Element analysis | pt_PT |
dc.subject | Cohesive zone models | pt_PT |
dc.subject | Mixed-mode fracture | pt_PT |
dc.subject | Fracture envelope | pt_PT |
dc.title | Mixed-mode evaluation of ductile adhesive joints by the single-leg bending test | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1115 | pt_PT |
oaire.citation.startPage | 1106 | pt_PT |
oaire.citation.title | Procedia Structural Integrity | pt_PT |
oaire.citation.volume | 28 | pt_PT |
person.familyName | Campilho | |
person.familyName | Rocha | |
person.givenName | Raul Duarte Salgueiral Gomes | |
person.givenName | Ricardo | |
person.identifier.ciencia-id | 0314-43B9-03D4 | |
person.identifier.ciencia-id | 4F11-D3AC-A79F | |
person.identifier.orcid | 0000-0003-4167-4434 | |
person.identifier.orcid | 0000-0002-1915-999X | |
person.identifier.scopus-author-id | 55851941529 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4decb370-eb85-4ee1-987f-ec328565ea07 | |
relation.isAuthorOfPublication | f3e5fcf4-7791-4bc6-b69a-f2d40c260888 | |
relation.isAuthorOfPublication.latestForDiscovery | f3e5fcf4-7791-4bc6-b69a-f2d40c260888 |
Files
Original bundle
1 - 1 of 1