Publication
Study of the kinematics of a high-course steering system
dc.contributor.author | Ferreira, C. | |
dc.contributor.author | Silva, Francisco J. G. | |
dc.contributor.author | Campilho, R.D.S.G. | |
dc.contributor.author | Fecheira, J.S. | |
dc.date.accessioned | 2022-01-24T12:05:04Z | |
dc.date.available | 2022-01-24T12:05:04Z | |
dc.date.issued | 2020 | |
dc.description | 30th International Conference on Flexible Automation and Intelligent Manufacturing (FAIM2021) 15-18 June 2021, Athens, Greece | pt_PT |
dc.description.abstract | In a context of mobility disruption, due to the accelerated growth of new technologies and sustainability policies, a new class of vehicles is emerging, depending on the type and its function, requiring new technologies suited to its goal. The autonomous modular platforms emerged, in this scenario, to reduce the time of placing electric vehicles on the market, the complexity of the supply and the total cost of production of the vehicle. To facilitate and adapt maneuverability of vehicles to the future challenges of mobility, this paper presents the study of different solutions for a steering system integrated in a modular platform already existing, that enables the vehicles 360° and 90° movements. The difficulty of developing this project is to find a mechanism that meets all kinematic requirements, without compromising the other systems of control and stability of the movement. Thus, considering the parameters of traction and suspension, possible solutions are developed, subsequently tested with the use of the SolidWorks software. Finally, it is concluded that of the solutions tested, the most satisfactory is the one that presents the best kinematic characteristics allied to the smallest course, despite being one of the solutions with more components. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.promfg.2020.10.024 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19618 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2351978920318795 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Autonomous vehicles | pt_PT |
dc.subject | Mobility | pt_PT |
dc.subject | Modular Electric Platform | pt_PT |
dc.subject | Steering system | pt_PT |
dc.title | Study of the kinematics of a high-course steering system | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 170 | pt_PT |
oaire.citation.startPage | 164 | pt_PT |
oaire.citation.title | Procedia Manufacturing | pt_PT |
oaire.citation.volume | 51 | pt_PT |
person.familyName | Silva | |
person.familyName | Campilho | |
person.givenName | Francisco | |
person.givenName | Raul Duarte Salgueiral Gomes | |
person.identifier | 1422904 | |
person.identifier.ciencia-id | B81C-4758-2D59 | |
person.identifier.ciencia-id | 0314-43B9-03D4 | |
person.identifier.orcid | 0000-0001-8570-4362 | |
person.identifier.orcid | 0000-0003-4167-4434 | |
person.identifier.rid | I-5708-2015 | |
person.identifier.scopus-author-id | 56870827300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d050c135-4d9d-4fb2-97d1-cac97be3f6b9 | |
relation.isAuthorOfPublication | 4decb370-eb85-4ee1-987f-ec328565ea07 | |
relation.isAuthorOfPublication.latestForDiscovery | d050c135-4d9d-4fb2-97d1-cac97be3f6b9 |
Files
Original bundle
1 - 1 of 1