Publication
Optimization and improvement of NSCU 1.0. Universal Functional Tester produced by Evoleo Technologi
| datacite.subject.fos | Materiais e Tecnologias de Fabrico | pt_PT |
| dc.contributor.advisor | Silva, Francisco José Gomes da | |
| dc.contributor.author | Ludczak, Sandra | |
| dc.date.accessioned | 2016-06-01T16:09:46Z | |
| dc.date.available | 2017-03-01T01:30:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The aim of the project was to improve an existing testing machine that is produced by the company EVOLEO Technologies. New conceptions of each part have been invented in order to produce an innovative unit that combines optimal segments from the old construction with the new, improved ones. The machine is meant to be testing different kind of devices that use specific elements like: buttons, knobs, monitors. The main purpose is to create various concepts of components that could be changed in order to lower the cost, weight or to simplify the operating process. Figure 1. shows the already existing discussed device. | pt_PT |
| dc.identifier.tid | 201553198 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/8283 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Optimization process | pt_PT |
| dc.subject | Testing machine | pt_PT |
| dc.subject | EVOLEO Technologies | pt_PT |
| dc.subject | Device modelling | pt_PT |
| dc.subject | Automated testing | pt_PT |
| dc.title | Optimization and improvement of NSCU 1.0. Universal Functional Tester produced by Evoleo Technologi | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Engenharia Mecânica | pt_PT |
