Publication
Bonded structures improvement by the dual adhesive technique
dc.contributor.author | Ferreira, C.L. | |
dc.contributor.author | Campilho, R.D.S.G. | |
dc.contributor.author | Moreira, R.D.F. | |
dc.date.accessioned | 2022-01-24T11:52:54Z | |
dc.date.available | 2022-01-24T11:52:54Z | |
dc.date.issued | 2020 | |
dc.description | 1st Virtual European Conference on Fracture | pt_PT |
dc.description.abstract | A common technique to reduce stress gradients in adhesive joints is to use the dual adhesive technique, which has proven to reduce peak stresses in single-lap joints. However, other joint configurations could benefit from this technique. This work experimentally and numerically evaluates stepped-lap dual-adhesive joints (DAJ) between aluminum adherends, for various overlap lengths (LO), and carries out a detailed comparison with stepped-lap single-adhesive joints (SAJ) with the same individual adhesives (Araldite® AV138 and Araldite® 2015). The joint behavior was predicted by cohesive zone modelling (CZM) with a triangular law. The analysis of the results is presented in the form of failure modes, stress analysis, maximum load (Pm) and energy required to failure (U). It was concluded that, in general, CZM presented precise predictions and are a valuable tool for the design of both SAJ and DAJ. However, no significant increase in strength was achieved with DAJ, although using more ductile adhesive can promote better DAJ results. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.prostr.2020.11.126 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19615 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2452321620307952?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Adhesive joints | pt_PT |
dc.subject | Stepped-lap joints | pt_PT |
dc.subject | Cohesive zone models | pt_PT |
dc.subject | Dual adhesive joints | pt_PT |
dc.title | Bonded structures improvement by the dual adhesive technique | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1124 | pt_PT |
oaire.citation.startPage | 1116 | pt_PT |
oaire.citation.title | Procedia Structural Integrity | pt_PT |
oaire.citation.volume | 28 | pt_PT |
person.familyName | Campilho | |
person.familyName | Ferreira Moreira | |
person.givenName | Raul Duarte Salgueiral Gomes | |
person.givenName | Raul Domingos | |
person.identifier.ciencia-id | 0314-43B9-03D4 | |
person.identifier.ciencia-id | B213-E0AD-95C3 | |
person.identifier.orcid | 0000-0003-4167-4434 | |
person.identifier.orcid | 0000-0002-1504-2807 | |
person.identifier.rid | AAZ-1256-2020 | |
person.identifier.scopus-author-id | 56730008700 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4decb370-eb85-4ee1-987f-ec328565ea07 | |
relation.isAuthorOfPublication | 43253380-7a15-4c69-bbf3-b3fe0042ac65 | |
relation.isAuthorOfPublication.latestForDiscovery | 4decb370-eb85-4ee1-987f-ec328565ea07 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_DEM_2020.pdf
- Size:
- 997.9 KB
- Format:
- Adobe Portable Document Format