Publication
Amperometric enzyme sensor for the rapid determination of histamine
dc.contributor.author | Torre, Ricarda | |
dc.contributor.author | Costa Rama, Estefanía | |
dc.contributor.author | LOPES, Paula | |
dc.contributor.author | Nouws, Henri | |
dc.contributor.author | Delerue-Matos, Cristina | |
dc.date.accessioned | 2020-07-10T14:39:20Z | |
dc.date.available | 2020-07-10T14:39:20Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The concentration of histamine, a biogenic amine, in fish is considered a fish spoilage indicator. Therefore, the development of a rapid-response and portable tool that allows its on-site analysis is very interesting since the consumption of high amounts of histamine causes scombroid poisoning. Thus, in this work a simple enzymatic sensor for the determination of histamine, based on a screen-printed carbon electrode and the enzyme diamine oxidase, was developed. The enzyme was immobilized on the electrode surface through a simple cross-linking procedure employing glutaraldehyde and bovine serum albumin. Chronoamperometry was used as the detection technique; the sensor showed a short response time (60 s, -0.3 V) and the measurements were performed by only using 40 μL of sample solution. The sensor provides an useful linear range (between 1 and 75 mg L-1 in fish extract), excellent reproducibility (RSD = 2.6%) and is reusable for up to 7 measurements. The feasibility of the sensor was tested performing histamine analysis in fish extracts achieving recovery values of 103%. | pt_PT |
dc.description.sponsorship | The authors are grateful for the financial support from FCT/MEC through national funds and co-financed by FEDER, under the Partnership Agreement PT2020 through the project UID/ QUI/50006/2013. The authors would also like to thank the EU and FCT for funding through the projects: FishBioSensing - Portable electrochemical (bio)sensing devices for safety and quality assessment of fishery products (02/SAICT/2016, POCI-01-0145-FEDER-023817) and FOODnanoHEALTH - Qualidade e Segurança Alimentar – uma abordagem (nano)tecnológica (Portugal2020, Norte-01-0145-FEDER-000011). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1039/C8AY02610F | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/16106 | |
dc.language.iso | eng | pt_PT |
dc.publisher | RSC | pt_PT |
dc.relation.publisherversion | https://pubs.rsc.org/en/content/articlelanding/2019/AY/C8AY02610F#!divAbstract | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Fish | pt_PT |
dc.subject | Histamine | pt_PT |
dc.subject | Screen-printed carbon electrode | pt_PT |
dc.subject | Enzymatic sensor | pt_PT |
dc.title | Amperometric enzyme sensor for the rapid determination of histamine | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F50006%2F2013/PT | |
oaire.citation.endPage | 1269 | pt_PT |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 1264 | pt_PT |
oaire.citation.title | Analytical Methods | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Torre | |
person.familyName | Costa Rama | |
person.familyName | LOPES | |
person.familyName | Nouws | |
person.familyName | Delerue-Matos | |
person.givenName | Ricarda | |
person.givenName | Estefanía | |
person.givenName | Paula | |
person.givenName | Hendrikus | |
person.givenName | Cristina | |
person.identifier | 1046746 | |
person.identifier.ciencia-id | 2015-9883-AD97 | |
person.identifier.ciencia-id | 3614-E403-0136 | |
person.identifier.ciencia-id | 7C18-36BB-82B6 | |
person.identifier.ciencia-id | 9B1A-9CED-6EE3 | |
person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
person.identifier.orcid | 0000-0003-2843-8402 | |
person.identifier.orcid | 0000-0002-5357-9269 | |
person.identifier.orcid | 0000-0003-4034-7722 | |
person.identifier.orcid | 0000-0002-1472-8866 | |
person.identifier.orcid | 0000-0002-3924-776X | |
person.identifier.rid | J-5815-2018 | |
person.identifier.rid | D-5249-2013 | |
person.identifier.rid | D-4990-2013 | |
person.identifier.scopus-author-id | 36703129800 | |
person.identifier.scopus-author-id | 55808813100 | |
person.identifier.scopus-author-id | 7801450247 | |
person.identifier.scopus-author-id | 6603741848 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 77f29fba-96a0-460f-8c70-527d195e1508 | |
relation.isAuthorOfPublication | c5426470-28f7-4ec9-98d5-58910259931c | |
relation.isAuthorOfPublication | 761c689d-3b68-40d9-9385-5f1cbf459a23 | |
relation.isAuthorOfPublication | 2c48191f-fb0f-44a5-9435-88912f2a4bbc | |
relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isAuthorOfPublication.latestForDiscovery | 761c689d-3b68-40d9-9385-5f1cbf459a23 | |
relation.isProjectOfPublication | 5c06a623-3499-408c-aef9-0a1f68cb1d02 | |
relation.isProjectOfPublication.latestForDiscovery | 5c06a623-3499-408c-aef9-0a1f68cb1d02 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_GRAQ_DELERUE_2019_20.pdf
- Size:
- 325.31 KB
- Format:
- Adobe Portable Document Format