dc.contributor.author | Silva, Cátia | |
dc.contributor.author | Faria, Pedro | |
dc.contributor.author | Vale, Zita | |
dc.date.accessioned | 2022-01-11T15:38:18Z | |
dc.date.available | 2022-01-11T15:38:18Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Demand Response (DR) concept, introduced by the Smart Grid paradigm, is presented as one of the main solutions to mitigate the effects of the intermittency of Distributed Generation sources in the network. With this, the consumer’s role in the energy market is empowered and their flexibility is crucial. The technology advances allow bidirectional communication providing signals to the active consumers, given by the entity manager, participating in DR events to alleviate problems in the grid. The authors proposed a methodology, resorting to load shifting, to lessen voltage limit violations in some points of the grid. After the detention, the DR event is triggered and the small resources are scheduled, requesting a reduction to the active consumers. The authors believe that uncertainty in the response must be considered so, the willingness and availability from the active community are contemplated on the problem. The results show the necessity of pondering consumer behavior. | pt_PT |
dc.description.sponsorship | This work has received funding from the European Union's Horizon 2020 research and innovation programme under project DOMINOES (grant agreement No 771066), from FEDER Funds through COMPETE program and from National Funds through (FCT) under the projects UIDB/00760/2020, CEECIND/02887/2017, and SFRH/BD/144200/2019. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-78901-5_8 | pt_PT |
dc.identifier.isbn | 978-3-030-78901-5 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/19397 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
dc.relation | Effective DR gathering and deployment for intensive renewable integration using aggregation and machine learning | |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007%2F978-3-030-78901-5_8 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Demand Response | pt_PT |
dc.subject | Load shifting | pt_PT |
dc.subject | Uncertainty | pt_PT |
dc.subject | Remuneration | pt_PT |
dc.title | Managing Smart City Power Network by Shifting Electricity Consumers Demand | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
oaire.awardTitle | Effective DR gathering and deployment for intensive renewable integration using aggregation and machine learning | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/771066/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00760%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F144200%2F2019/PT | |
oaire.citation.conferencePlace | Doha, Qatar | pt_PT |
oaire.citation.endPage | 91 | pt_PT |
oaire.citation.startPage | 81 | pt_PT |
oaire.citation.title | Sustainable Smart Cities and Territories International Conference (SSCt 2021) | pt_PT |
oaire.citation.volume | 253 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Silva | |
person.familyName | Faria | |
person.familyName | Vale | |
person.givenName | Cátia | |
person.givenName | Pedro | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | 5318-DCFD-218D | |
person.identifier.ciencia-id | B212-2309-F9C3 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0001-8306-4568 | |
person.identifier.orcid | 0000-0002-5982-8342 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 5eebf2bb-32f6-4593-a536-6db611d531e8 | |
relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | 5eebf2bb-32f6-4593-a536-6db611d531e8 | |
relation.isProjectOfPublication | 166b0a9d-d964-4026-9532-601559959486 | |
relation.isProjectOfPublication | db3e2edb-b8af-487a-b76a-f6790ac2d86e | |
relation.isProjectOfPublication | 251e8359-504b-430d-b43d-84097b01ccfe | |
relation.isProjectOfPublication.latestForDiscovery | db3e2edb-b8af-487a-b76a-f6790ac2d86e |
Files
Original bundle
1 - 1 of 1