Publicação
Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling
| dc.contributor.author | Machado, J. A. Tenreiro | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Dinç, Erdal | |
| dc.contributor.author | Solak, Ali Osman | |
| dc.contributor.author | Eksi, Haslet | |
| dc.contributor.author | Güzel, Remziye | |
| dc.date.accessioned | 2014-03-05T17:08:48Z | |
| dc.date.available | 2014-03-05T17:08:48Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The aim of this work is to characterize the nanofilm consisting of the benzoic acid-modified glassy carbon (GC) electrode system through multidimensional scaling space analysis. The surface modification is based on the electrochemical reaction between the GC electrode and benzoic acid-diazonium salt (BA-DAS). As a result, the nonofilms regarding the benzoic acid-glassy carbon (BA-GC) electrode surface was obtained. For the analysis of the naonfilm of BC-GC electrode system, the IR spectra of the modified BA-GC electrode surface, GC surface and BA-DAS were recorded in the spectral range of 599.84 – 3996.34 [cm–1]. The IR data vectors of the above three forms were processed by the using the multidimensional scaling space approach to demonstrate the existence of a nanofilm on the modified BA-GC electrode system. Two- and three-dimensional MDS profiles obtained by application of multidimensional scaling approach to the data sets {CG1,...,CG10}, {BA-GC1,...,BA-GC10} and {FILM1,...,FILM10} allow a good recognition of the nanofilm on the modified glassy carbon (GC) electrode system. | por |
| dc.identifier.doi | 10.1166/jctn.2011.1688 | pt_PT |
| dc.identifier.issn | 1936-6612 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/4108 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | American Scientific Publishers | por |
| dc.relation.ispartofseries | Journal of Computational and Theoretical Nanoscience; Vol. 8, Issue 2 | |
| dc.relation.publisherversion | http://www.ingentaconnect.com/content/asp/jctn/2011/00000008/00000002/art00017?crawler=true | por |
| dc.subject | Modified glassy carbon electrode-nanofilm system | por |
| dc.subject | Multidimensional scaling | por |
| dc.subject | Nanofilm | por |
| dc.subject | Quantitative recognition | por |
| dc.title | Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 273 | por |
| oaire.citation.issue | Issue 2 | por |
| oaire.citation.startPage | 268 | por |
| oaire.citation.title | Journal of Computational and Theoretical Nanoscience | por |
| oaire.citation.volume | Vol. 8 | por |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
