Statistics for Qualidade de vida em idosos institucionalizados: o caso do distrito de Coimbra
Total visits
| views | |
|---|---|
| Qualidade de vida em idosos institucionalizados: o caso do distrito de Coimbra | 227 |
Total visits per month
| views | |
|---|---|
| June 2025 | 6 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_MarianaGarcia_2019_MGO.pdf | 337 |
Top country views
| views | |
|---|---|
| Portugal | 149 |
| Brazil | 40 |
| United States | 20 |
| United Kingdom | 3 |
| China | 2 |
| Canada | 1 |
| Cape Verde | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Mexico | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Faro | 15 |
| Lisbon | 4 |
| Nisa | 2 |
| Barra | 1 |
| Bragança | 1 |
| Castro Marim | 1 |
| Coimbra | 1 |
| Cortegaça | 1 |
| Funchal | 1 |
| Guimarães | 1 |
| Lagos | 1 |
| Penafiel | 1 |
| Santarém | 1 |
| Toluca | 1 |
| Viana do Castelo | 1 |
| Viseu | 1 |
