Statistics for Os determinantes dos preços da habitação em Portugal
Total visits
| views | |
|---|---|
| Os determinantes dos preços da habitação em Portugal | 121 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 6 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 4 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| bruna_freitas_MFE_2022.pdf | 526 |
Top country views
| views | |
|---|---|
| Portugal | 94 |
| United States | 16 |
| Brazil | 5 |
| Argentina | 1 |
| Australia | 1 |
| China | 1 |
| Spain | 1 |
| Mozambique | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 8 |
| Sintra | 4 |
| Gamil | 3 |
| Eirol | 2 |
| Vila Nova de Famalicao | 2 |
| Gondomar | 1 |
| Meas do Campo | 1 |
| Porto | 1 |
| Vila Real | 1 |
| Vilarinho | 1 |
