Statistics for As redes sociais como veículo para combater os efeitos nefastos do covid-19: um estudo exploratório no contexto turístico português
Total visits
views | |
---|---|
As redes sociais como veículo para combater os efeitos nefastos do covid-19: um estudo exploratório no contexto turístico português | 759 |
Total visits per month
views | |
---|---|
February 2025 | 1 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
ART_Joana Campos_2020.pdf(legacy) | 659 |
ART_Joana Campos_2020.pdf | 20 |
DM_EduardoNogueira_2019_MEI.pdf(legacy) | 1 |
DM_OlgaBastos_2012.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 363 |
Brazil | 227 |
United States | 52 |
Germany | 17 |
Ukraine | 16 |
China | 8 |
Mexico | 5 |
Mozambique | 5 |
Angola | 3 |
Peru | 3 |
Colombia | 2 |
Spain | 2 |
France | 2 |
Argentina | 1 |
Australia | 1 |
Canada | 1 |
Curaçao | 1 |
United Kingdom | 1 |
Israel | 1 |
India | 1 |
Macau SAR China | 1 |
Malaysia | 1 |
Netherlands | 1 |
Panama | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Porto | 2 |
Lima | 1 |