Statistics for Exoneração do Passivo Restante
Total visits
| views | |
|---|---|
| Exoneração do Passivo Restante | 223 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| DM_CarlosLima_MSOL2015.pdf | 2128 |
| PTE_CarlosMartins_2012.pdf | 1 |
| Raquel_Bento_MGO_2016_Gestão de Empresas.pdf | 1 |
| Marta_Cardoso_MA_2020.pdf | 1 |
| DM_MiguelSantos_2016_MEC.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 192 |
| United States | 15 |
| Brazil | 7 |
| Iran | 3 |
| China | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Paredes | 5 |
| Lisbon | 3 |
| Governador Valadares | 2 |
| Armacao de Pera | 1 |
| Coimbra | 1 |
| Tábua | 1 |
