Statistics for Exoneração do Passivo Restante
Total visits
views | |
---|---|
Exoneração do Passivo Restante | 209 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 9 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DM_CarlosLima_MSOL2015.pdf(legacy) | 2068 |
DM_CarlosLima_MSOL2015.pdf | 37 |
Raquel_Bento_MGO_2016_Gestão de Empresas.pdf(legacy) | 1 |
DM_MiguelSantos_2016_MEC.pdf(legacy) | 1 |
Marta_Cardoso_MA_2020.pdf(legacy) | 1 |
PTE_CarlosMartins_2012.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 189 |
United States | 15 |
Brazil | 7 |
Iran | 3 |
China | 1 |
Spain | 1 |
Indonesia | 1 |
Mozambique | 1 |
Top city views
views | |
---|---|
Paredes | 5 |
Governador Valadares | 2 |
Coimbra | 1 |
Lisbon | 1 |
Tábua | 1 |