Statistics for A Comunicação como meio impulsionador do Turismo: caso de estudo Santa Maria da Feira
Total visits
views | |
---|---|
A Comunicação como meio impulsionador do Turismo: caso de estudo Santa Maria da Feira | 98 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 4 |
July 2025 | 1 |
August 2025 | 0 |
File Visits
views | |
---|---|
Adriana_Sousa_MACD_2022.pdf(legacy) | 681 |
Adriana_Sousa_MACD_2022.pdf | 162 |
NeutroATerra_N23_1S2019_Art8.pdf(legacy) | 1 |
Ana_Reis_M_C_F_2019.pdf(legacy) | 1 |
DM_JoanaSilva_2023_MEC.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 62 |
Brazil | 17 |
United States | 16 |
Angola | 2 |
Switzerland | 1 |
Colombia | 1 |
Germany | 1 |
United Kingdom | 1 |
Latvia | 1 |
Romania | 1 |
Russia | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Feira | 5 |
Maia | 1 |