Statistics for Benefícios Fiscais em Sede de Reabilitação Urbana
Total visits
views | |
---|---|
Benefícios Fiscais em Sede de Reabilitação Urbana | 209 |
Total visits per month
views | |
---|---|
March 2025 | 2 |
April 2025 | 4 |
May 2025 | 1 |
June 2025 | 4 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
DM_SofiaPereira_MSOL_2022.pdf(legacy) | 1410 |
DM_SofiaPereira_MSOL_2022.pdf | 73 |
license.txt | 3 |
DM_TaniaAlmeida_2014_MEC.pdf(legacy) | 1 |
null(legacy) | 1 |
Dissertação de Mestrado.pdf(legacy) | 1 |
DM_PatriciaSilva_2017.pdf(legacy) | 1 |
DM_DuarteSilva_2016_MEEC.pdf(legacy) | 1 |
DM_InesMoreira_2018_MEC.pdf(legacy) | 1 |
Andreia_Miranda_MGDRH_2019.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 161 |
United States | 41 |
Brazil | 7 |
Australia | 2 |
China | 2 |
Russia | 2 |
Angola | 1 |
Austria | 1 |
Canada | 1 |
Cape Verde | 1 |
Peru | 1 |
Top city views
views | |
---|---|
Carregado | 2 |
Lisbon | 2 |
Porto | 2 |
Rio de Mouro | 2 |
Aveiro | 1 |
Vila Nova de Gaia | 1 |