Statistics for A Contabilidade num contexto de responsabilidade social
Total visits
| views | |
|---|---|
| A Contabilidade num contexto de responsabilidade social | 663 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 7 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 3 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| A Contabilidade num contexto de RS_Ana Maria Bandeira.pdf | 686 |
| DM_TaniaRamos_2009_MEGG.pdf | 1 |
| DM_JoseCarneiro_2012.pdf | 1 |
| ART7_DEM_RDS_2022.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 347 |
| Brazil | 187 |
| United States | 61 |
| Angola | 16 |
| Mozambique | 8 |
| Cape Verde | 3 |
| United Kingdom | 3 |
| China | 2 |
| Spain | 2 |
| Japan | 2 |
| A2 | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| European Union | 1 |
| France | 1 |
| Macau SAR China | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Romania | 1 |
| Russia | 1 |
| Turks & Caicos Islands | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Rio de Janeiro | 3 |
| Porto | 2 |
| São Paulo | 2 |
| Bangkok | 1 |
| Chesapeake | 1 |
| Lisbon | 1 |
| Maia | 1 |
| Palmas | 1 |
| Providenciales | 1 |
| Viseu | 1 |
