Statistics for Dark tourism, the dark side of cultural tourism: application to the city of Porto
Total visits
| views | |
|---|---|
| Dark tourism, the dark side of cultural tourism: application to the city of Porto | 155 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 10 |
| November 2025 | 4 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| COM_DaliaLiberato_2019_1.pdf | 3 |
Top country views
| views | |
|---|---|
| Portugal | 100 |
| United States | 23 |
| Germany | 5 |
| China | 4 |
| United Kingdom | 4 |
| Brazil | 2 |
| Canada | 2 |
| Iran | 2 |
| Australia | 1 |
| Spain | 1 |
| Finland | 1 |
| France | 1 |
| Ireland | 1 |
| India | 1 |
| Iceland | 1 |
| Italy | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Qatar | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Porto | 14 |
| Lisbon | 2 |
| Parede | 2 |
| Amadora | 1 |
| Barcelona | 1 |
| Helsinki | 1 |
| Viana do Castelo | 1 |
