Statistics for Sistema de domótica sem fios utilizando rede de longa distancia e baixa potencia
Total visits
views | |
---|---|
Sistema de domótica sem fios utilizando rede de longa distancia e baixa potencia | 203 |
Total visits per month
views | |
---|---|
February 2025 | 4 |
March 2025 | 1 |
April 2025 | 3 |
May 2025 | 8 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
DM_RuiSilva_2018_MEEC.pdf(legacy) | 1063 |
DM_RuiSilva_2018_MEEC.pdf | 27 |
Adriana_Sousa_MCV_2015.pdf(legacy) | 1 |
ART38_CorreiaSa_2018_1.pdf(legacy) | 1 |
ART_LeandroAlmeida_2012_DOG.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 103 |
Brazil | 53 |
United States | 16 |
China | 7 |
Angola | 6 |
United Kingdom | 4 |
Peru | 4 |
Switzerland | 2 |
Mozambique | 2 |
Costa Rica | 1 |
Cape Verde | 1 |
Spain | 1 |
Indonesia | 1 |
India | 1 |
Jordan | 1 |
Mexico | 1 |
Panama | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Lisbon | 3 |
Porto | 2 |
Beira | 1 |
Geneva | 1 |
Stafford | 1 |
Talatona | 1 |
Vila Nova de Gaia | 1 |