Statistics for Utilization of Quality Tools: does sector and size matter?
Total visits
| views | |
|---|---|
| Utilization of Quality Tools: does sector and size matter? | 636 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 5 |
| September 2025 | 4 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ART_FonsecaL_2015.pdf | 577 |
| POSTER_Ângelo Jesus 1.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 77 |
| United Kingdom | 56 |
| Portugal | 52 |
| Brazil | 35 |
| Malaysia | 33 |
| Philippines | 25 |
| India | 23 |
| South Africa | 21 |
| Australia | 18 |
| Indonesia | 17 |
| United Arab Emirates | 14 |
| Germany | 12 |
| Greece | 12 |
| Turkey | 12 |
| Canada | 10 |
| Egypt | 10 |
| Ireland | 10 |
| Iran | 10 |
| Mexico | 9 |
| Pakistan | 9 |
| Peru | 8 |
| Saudi Arabia | 8 |
| Austria | 7 |
| Japan | 7 |
| China | 6 |
| Costa Rica | 6 |
| France | 6 |
| Vietnam | 6 |
| Ethiopia | 5 |
| Iraq | 5 |
| Spain | 4 |
| Israel | 4 |
| Sri Lanka | 4 |
| Thailand | 4 |
| Ecuador | 3 |
| Finland | 3 |
| New Zealand | 3 |
| Qatar | 3 |
| Taiwan | 3 |
| Argentina | 2 |
| Belgium | 2 |
| Bahrain | 2 |
| Colombia | 2 |
| Algeria | 2 |
| Guatemala | 2 |
| Hungary | 2 |
| Kenya | 2 |
| South Korea | 2 |
| Singapore | 2 |
| Antigua & Barbuda | 1 |
| Angola | 1 |
| Bosnia & Herzegovina | 1 |
| Bulgaria | 1 |
| Botswana | 1 |
| Chile | 1 |
| Denmark | 1 |
| Dominica | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Jordan | 1 |
| Cambodia | 1 |
| Lebanon | 1 |
| Lithuania | 1 |
| Morocco | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Poland | 1 |
| Romania | 1 |
| Serbia | 1 |
| Russia | 1 |
| Rwanda | 1 |
| Senegal | 1 |
| Syria | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Vienna | 4 |
| Athens | 2 |
| Bacolod City | 2 |
| Braga | 2 |
| Guatemala City | 2 |
| San José | 2 |
| Pretoria | 1 |
| San Pablo City | 1 |
