Statistics for A contabilidade no âmbito da economia social
Total visits
| views | |
|---|---|
| A contabilidade no âmbito da economia social | 377 |
Total visits per month
| views | |
|---|---|
| May 2025 | 7 |
| June 2025 | 5 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese_RuiBarros_Versão Final_2080598.pdf | 1001 |
| 1-s2.0-S0736584515000137-main.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 273 |
| Brazil | 46 |
| United States | 22 |
| Angola | 6 |
| China | 3 |
| Colombia | 3 |
| India | 3 |
| Australia | 2 |
| Cape Verde | 2 |
| Germany | 2 |
| Spain | 2 |
| Iran | 2 |
| Canada | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Mozambique | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Medellín | 3 |
| Luanda | 2 |
| Porto | 2 |
| Rio de Janeiro | 2 |
| São Paulo | 2 |
| Várzea | 2 |
| Benguela | 1 |
| Botucatu | 1 |
| Cabinda | 1 |
| Covilha | 1 |
| Funchal | 1 |
| Maia | 1 |
| Ponte de Lima | 1 |
| Sapucaia do Sul | 1 |
| Tomar | 1 |
