Statistics for Fatores determinantes na escolha do consumidor
Total visits
| views | |
|---|---|
| Fatores determinantes na escolha do consumidor | 593 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 2 |
| August 2025 | 1 |
| September 2025 | 6 |
| October 2025 | 4 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_Sar Moreira_2015.pdf | 5117 |
| Filipa_Costa_MGO_2021.pdf | 1 |
| DM_IvoCamelo_2019_MEGI.pdf | 1 |
| ART_MachadoS_2015_GRAQ.pdf | 1 |
| PTE_ClaudiaSilva_2012.pdf | 1 |
| DM_VC_JorgeRamos_2017_MEESE.pdf | 1 |
| andre_araujo_MIE_2018.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 319 |
| Brazil | 115 |
| United States | 55 |
| China | 32 |
| Mozambique | 11 |
| France | 10 |
| United Kingdom | 5 |
| Ireland | 4 |
| Angola | 2 |
| Argentina | 2 |
| Germany | 2 |
| Spain | 2 |
| Hong Kong SAR China | 2 |
| Iran | 2 |
| Romania | 2 |
| Bulgaria | 1 |
| Estonia | 1 |
| Greece | 1 |
| Italy | 1 |
| South Korea | 1 |
| Poland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 4 |
| Lisbon | 4 |
| Almada | 2 |
| Carregado | 2 |
| Ourém | 2 |
| Belém | 1 |
| Leiria | 1 |
| Paços de Ferreira | 1 |
| Porto | 1 |
| Póvoa de Varzim | 1 |
| Ribeirão Preto | 1 |
| Salvador | 1 |
| Samouco | 1 |
| San Salvador de Jujuy | 1 |
| Soutelo | 1 |
| São Paulo | 1 |
| Tallinn | 1 |
| Vila Nova de Gaia | 1 |
