Statistics for Fatores determinantes na escolha do consumidor
Total visits
views | |
---|---|
Fatores determinantes na escolha do consumidor | 564 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 6 |
March 2025 | 2 |
April 2025 | 2 |
May 2025 | 3 |
June 2025 | 1 |
July 2025 | 1 |
File Visits
views | |
---|---|
DM_Sar Moreira_2015.pdf(legacy) | 4970 |
DM_Sar Moreira_2015.pdf | 66 |
PTE_ClaudiaSilva_2012.pdf(legacy) | 1 |
ART_MachadoS_2015_GRAQ.pdf(legacy) | 1 |
DM_VC_JorgeRamos_2017_MEESE.pdf(legacy) | 1 |
andre_araujo_MIE_2018.pdf(legacy) | 1 |
DM_IvoCamelo_2019_MEGI.pdf(legacy) | 1 |
Filipa_Costa_MGO_2021.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 309 |
Brazil | 113 |
United States | 54 |
China | 32 |
Mozambique | 11 |
France | 10 |
United Kingdom | 5 |
Ireland | 4 |
Angola | 2 |
Argentina | 2 |
Germany | 2 |
Spain | 2 |
Hong Kong SAR China | 2 |
Iran | 2 |
Romania | 2 |
Bulgaria | 1 |
Greece | 1 |
Italy | 1 |
South Korea | 1 |
Poland | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Almada | 2 |
Carregado | 2 |
Ourém | 2 |
Belém | 1 |
Lisbon | 1 |
Paços de Ferreira | 1 |
Porto | 1 |
Póvoa de Varzim | 1 |
Salvador | 1 |
Samouco | 1 |
San Salvador de Jujuy | 1 |
Vila Nova de Gaia | 1 |