Statistics for Economia verde e economia circular: desafios e oportunidades
Total visits
| views | |
|---|---|
| Economia verde e economia circular: desafios e oportunidades | 1076 |
Total visits per month
| views | |
|---|---|
| April 2025 | 12 |
| May 2025 | 3 |
| June 2025 | 6 |
| July 2025 | 2 |
| August 2025 | 17 |
| September 2025 | 10 |
| October 2025 | 16 |
File Visits
| views | |
|---|---|
| LIV_CIDEM_2018. Economia Verde e Economia Circular.pdf | 1592 |
| null | 1 |
| DM_JoaoCosta_2016_MEI.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 422 |
| Portugal | 407 |
| United States | 67 |
| Germany | 14 |
| Spain | 11 |
| Angola | 10 |
| Colombia | 10 |
| Peru | 10 |
| Mozambique | 9 |
| Netherlands | 6 |
| Costa Rica | 5 |
| Ireland | 5 |
| Cape Verde | 4 |
| Israel | 4 |
| Argentina | 3 |
| Mexico | 3 |
| Panama | 3 |
| Poland | 3 |
| Australia | 2 |
| Curaçao | 2 |
| Ecuador | 2 |
| Hungary | 2 |
| Iran | 2 |
| Bangladesh | 1 |
| China | 1 |
| Dominican Republic | 1 |
| France | 1 |
| United Kingdom | 1 |
| Croatia | 1 |
| India | 1 |
| Iraq | 1 |
| Japan | 1 |
| Morocco | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Philippines | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 10 |
| Porto | 7 |
| São Paulo | 6 |
| Almada | 5 |
| Marinhas | 5 |
| Pelotas | 4 |
| São Luís | 4 |
| Frutal | 3 |
| Maputo | 3 |
| Belo Horizonte | 2 |
| Braga | 2 |
| Funchal | 2 |
| Jundiaí | 2 |
| Nampula | 2 |
| Pinheiro | 2 |
| Rio Paranaiba | 2 |
| Sao Juliao do Tojal | 2 |
| Araraquara | 1 |
| Arronches | 1 |
| Baghdad | 1 |
| Brusque | 1 |
| Bucaramanga | 1 |
| Crateus | 1 |
| Florianópolis | 1 |
| Guarapuava | 1 |
| Ibague | 1 |
| Juazeiro do Norte | 1 |
| Lago da Pedra | 1 |
| Oeiras | 1 |
| Osasco | 1 |
| Pacajus | 1 |
| Peso da Régua Municipality | 1 |
| Portalegre | 1 |
| Sao Mateus do Sul | 1 |
| Taubate | 1 |
| Vila do Conde | 1 |
