Statistics for Empresas portuguesas e a sua internacionalização: estudo do caso – a empresa Corticeira Amorim, SGPS
Total visits
views | |
---|---|
Empresas portuguesas e a sua internacionalização: estudo do caso – a empresa Corticeira Amorim, SGPS | 289 |
Total visits per month
views | |
---|---|
March 2025 | 11 |
April 2025 | 3 |
May 2025 | 6 |
June 2025 | 3 |
July 2025 | 2 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
maria_santos_MGO_2022.pdf(legacy) | 1289 |
maria_santos_MGO_2022.pdf | 228 |
DM_SandraGonçalves_2014.pdf(legacy) | 1 |
Daniel_Rocha_MCF_2020.pdf(legacy) | 1 |
Dissertação João Cura.pdf(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 259 |
United States | 30 |
Brazil | 11 |
Ireland | 3 |
Germany | 2 |
Hong Kong SAR China | 2 |
Switzerland | 1 |
Czechia | 1 |
Spain | 1 |
United Kingdom | 1 |
India | 1 |
Latvia | 1 |
Poland | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Lisbon | 4 |
Porto | 3 |
Baltar | 2 |
Braga | 2 |
Bragança | 2 |
Carregal do Sal | 2 |
Espinho | 2 |
Hong Kong | 2 |
Palmela | 2 |
Caldas da Rainha | 1 |
Coimbra | 1 |
Covilha | 1 |
London | 1 |
Maia | 1 |
Quinta do Anjo | 1 |
Vila Real | 1 |