Statistics for Sistema financeiro e crescimento económico
Total visits
| views | |
|---|---|
| Sistema financeiro e crescimento económico | 377 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| DM_LuisBarbosa_2015.pdf | 3369 |
| DM_MartaBarbosa_2013.pdf | 1 |
| DM_RodneyFernandes_2017_MECIM.pdf | 1 |
| ART_DaliaLiberato_2021.pdf | 1 |
| Ana_Reis_M_C_F_2019.pdf | 1 |
| license.txt | 1 |
Top country views
| views | |
|---|---|
| Portugal | 186 |
| Brazil | 65 |
| Angola | 47 |
| United States | 22 |
| Mozambique | 14 |
| Cape Verde | 9 |
| Germany | 3 |
| China | 2 |
| Guinea-Bissau | 2 |
| Benin | 1 |
| Bolivia | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Spain | 1 |
| France | 1 |
| India | 1 |
| Japan | 1 |
| Luxembourg | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Philippines | 1 |
| Romania | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
| Thailand | 1 |
| Timor-Leste | 1 |
Top city views
| views | |
|---|---|
| Praia | 3 |
| Bissau | 2 |
| Pinheiro de Coja | 2 |
| Eugene | 1 |
| Maputo | 1 |
| Porto | 1 |
