Statistics for Exploring the users’ experience in healthcare services
Total visits
| views | |
|---|---|
| Exploring the users’ experience in healthcare services | 83 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| POST_RitaCoelho_2016_1.pdf | 95 |
| null | 56 |
| licença.txt | 4 |
Top country views
| views | |
|---|---|
| Portugal | 48 |
| United States | 9 |
| Brazil | 7 |
| India | 4 |
| Australia | 3 |
| Germany | 2 |
| Canada | 1 |
| China | 1 |
| Spain | 1 |
| Finland | 1 |
| France | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Peru | 1 |
| Poland | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Póvoa de Varzim | 2 |
| Cal de Bois | 1 |
| Krakow | 1 |
| Madrid | 1 |
| Viana do Castelo | 1 |
