Statistics for Gestão de stocks e armazém de matérias-primas
Total visits
views | |
---|---|
Gestão de stocks e armazém de matérias-primas | 898 |
Total visits per month
views | |
---|---|
January 2025 | 9 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DM_AnaGrego_2014.pdf(legacy) | 45351 |
DM_AnaGrego_2014.pdf | 773 |
DM_AnaOliveira_2016_MEEC.pdf(legacy) | 3 |
DM_JoaoSousa_2018_MEEC.pdf(legacy) | 2 |
1.pdf(legacy) | 1 |
DM_Henrique Kunietama_2014.pdf(legacy) | 1 |
Marco_Moreira_MTIE_2011_CV_pdf(legacy) | 1 |
PTE_RibasJorge_2012.pdf(legacy) | 1 |
Dis_SantosAndré_2015.pdf(legacy) | 1 |
DM_RicardoSilva_2015_MEM.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 582 |
Brazil | 97 |
United States | 74 |
Angola | 40 |
Mozambique | 21 |
China | 13 |
Russia | 7 |
Germany | 6 |
Spain | 5 |
France | 5 |
European Union | 3 |
Switzerland | 2 |
Cape Verde | 2 |
United Kingdom | 2 |
Hong Kong SAR China | 2 |
Norway | 2 |
Poland | 2 |
Romania | 2 |
Sweden | 2 |
South Africa | 2 |
Canada | 1 |
Costa Rica | 1 |
Finland | 1 |
South Korea | 1 |
Namibia | 1 |
Netherlands | 1 |
Peru | 1 |
Top city views
views | |
---|---|
Madrid | 2 |
Lisbon | 1 |