Statistics for O omnicanal: um estudo de caso de plataformas de comércio eletrónico dos retalhistas alimentares em Portugal
Total visits
views | |
---|---|
O omnicanal: um estudo de caso de plataformas de comércio eletrónico dos retalhistas alimentares em Portugal | 163 |
Total visits per month
views | |
---|---|
February 2025 | 7 |
March 2025 | 1 |
April 2025 | 17 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 2 |
File Visits
views | |
---|---|
Tiago_Lapa_MNE_2021.pdf(legacy) | 726 |
Tiago_Lapa_MNE_2021.pdf | 60 |
null(legacy) | 1 |
DM_ManuelaMadeira_2014_MEQ.pdf(legacy) | 1 |
ART_DelgadoPaulo_2015.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 127 |
United States | 29 |
Czechia | 14 |
Brazil | 11 |
Iran | 2 |
South Korea | 2 |
Angola | 1 |
Bosnia & Herzegovina | 1 |
Switzerland | 1 |
France | 1 |
United Kingdom | 1 |
Romania | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Rio de Mouro | 11 |
Prague | 6 |
Funchal | 5 |
Lisbon | 4 |
Porto | 2 |
Sobrado | 1 |