Statistics for Energy Harvesting for Autonomous Underwater Vehicles
Total visits
| views | |
|---|---|
| Energy Harvesting for Autonomous Underwater Vehicles | 141 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| DM_RegemortelJoram_2015_MEESEpdf | 161 |
| Mestrado Auditoria - Dissertação Barbosa, Luís.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 39 |
| United States | 27 |
| United Kingdom | 13 |
| China | 12 |
| Iran | 9 |
| India | 8 |
| South Korea | 4 |
| Turkey | 4 |
| Germany | 3 |
| Romania | 3 |
| Angola | 2 |
| Canada | 2 |
| Greece | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Austria | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Denmark | 1 |
| Spain | 1 |
| Morocco | 1 |
| Norway | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Thessaloniki | 2 |
| Porto | 1 |
