Statistics for Track&Engage E-Commerce
Total visits
| views | |
|---|---|
| Track&Engage E-Commerce | 95 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| DM_RuiBarbosa_2021_MEI.pdf | 17 |
Top country views
| views | |
|---|---|
| Portugal | 48 |
| Brazil | 21 |
| United States | 8 |
| China | 2 |
| Singapore | 2 |
| Germany | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Philippines | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Boa Aldeia | 1 |
| Feira | 1 |
| Paredes | 1 |
| Tunis | 1 |
| Vila Nova de Gaia | 1 |
