Statistics for O turismo criativo como estratégia de sustentabilidade turística: os mascarados das Terras de Trás-os-Montes
Total visits
views | |
---|---|
O turismo criativo como estratégia de sustentabilidade turística: os mascarados das Terras de Trás-os-Montes | 275 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 1 |
March 2025 | 2 |
April 2025 | 1 |
May 2025 | 9 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DM_CristinaRodrigues_2021.pdf(legacy) | 642 |
DM_CristinaRodrigues_2021.pdf | 20 |
DM_LuisFerreira_2017_MEM.pdf(legacy) | 1 |
Luis_Rocha_MA_2021.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 207 |
United States | 31 |
Brazil | 21 |
China | 3 |
Spain | 3 |
Cape Verde | 2 |
Japan | 2 |
New Zealand | 2 |
Turkey | 2 |
Angola | 1 |
Cuba | 1 |
Czechia | 1 |
France | 1 |
Croatia | 1 |
Indonesia | 1 |
South Korea | 1 |
Mozambique | 1 |
Russia | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Porto | 6 |
Maia | 2 |
Santo Tirso | 2 |
Senhora da Hora | 2 |
Gondomar | 1 |
Odivelas | 1 |