Statistics for Domótica no mercado residencial de Portugal: Um estudo de mercado
Total visits
| views | |
|---|---|
| Domótica no mercado residencial de Portugal: Um estudo de mercado | 201 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| DM_DavidFernandes_2020_MEESE.pdf | 1780 |
| CAPL_Boal-Palheiros_Bourcheidt_2011.pdf | 1 |
| DM_ErnestoRamada_MGIQAS_2014.pdf | 1 |
| DM_RuiSilva_2018_MEEC.pdf | 1 |
| DM_FatyPinto_2013 pdf.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 114 |
| Brazil | 45 |
| United States | 18 |
| United Kingdom | 4 |
| Panama | 3 |
| Colombia | 2 |
| Germany | 2 |
| Switzerland | 1 |
| China | 1 |
| Russia | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Porto | 8 |
| Carnaxide | 1 |
| Coimbra | 1 |
| Fornos | 1 |
| Guimarães | 1 |
| Lancaster | 1 |
| Owens Cross Roads | 1 |
| Vila Nova de Famalicao | 1 |
| Washington | 1 |
