Statistics for O e-commerce e o mercado único digital da União Europeia
Total visits
views | |
---|---|
O e-commerce e o mercado único digital da União Europeia | 301 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 3 |
March 2025 | 1 |
April 2025 | 3 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Isabel_Saavedra_MEI_2020.pdf(legacy) | 898 |
Isabel_Saavedra_MEI_2020.pdf | 31 |
DM_RubenFerreira_MSOL_2018.pdf(legacy) | 1 |
DM_ClaudioMatos_2019_MEI.pdf(legacy) | 1 |
COM_CIETI_NSC_2020.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 167 |
Brazil | 74 |
United States | 34 |
United Kingdom | 4 |
Japan | 4 |
Italy | 2 |
Angola | 1 |
Argentina | 1 |
Belgium | 1 |
Canada | 1 |
Switzerland | 1 |
Cape Verde | 1 |
Germany | 1 |
France | 1 |
Indonesia | 1 |
Ireland | 1 |
Israel | 1 |
South Korea | 1 |
Mozambique | 1 |
Panama | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Aveiro | 2 |
Almada | 1 |
Berlin | 1 |
Braga | 1 |
Carcavelos | 1 |
Lisbon | 1 |
Porto | 1 |