Statistics for A interação das marcas com o público através do Facebook: o mercado dos smartphones e as marcas Samsung e Apple
Total visits
| views | |
|---|---|
| A interação das marcas com o público através do Facebook: o mercado dos smartphones e as marcas Samsung e Apple | 455 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_SimãoPintor_2014.pdf | 501 |
Top country views
| views | |
|---|---|
| Brazil | 182 |
| Portugal | 172 |
| United States | 39 |
| China | 20 |
| Romania | 7 |
| Angola | 6 |
| Russia | 3 |
| Cape Verde | 2 |
| Japan | 2 |
| Taiwan | 2 |
| Australia | 1 |
| Bulgaria | 1 |
| Germany | 1 |
| Spain | 1 |
| European Union | 1 |
| France | 1 |
| United Kingdom | 1 |
| India | 1 |
| Luxembourg | 1 |
| Slovenia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Lancaster | 1 |
