Statistics for Sistema inteligente de gestão de energia em edifícios
Total visits
| views | |
|---|---|
| Sistema inteligente de gestão de energia em edifícios | 115 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_AriaJozi_MEI_2019.pdf | 111 |
Top country views
| views | |
|---|---|
| Portugal | 59 |
| United States | 20 |
| France | 9 |
| Brazil | 4 |
| China | 3 |
| United Arab Emirates | 2 |
| Spain | 2 |
| Angola | 1 |
| Australia | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Cyprus | 1 |
| Czechia | 1 |
| Germany | 1 |
| Japan | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| New Zealand | 1 |
| Peru | 1 |
| Russia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Belfort | 4 |
| Paris | 2 |
| Sharjah | 2 |
| Barcelos | 1 |
| Lisbon | 1 |
| Mafra | 1 |
| Paços de Ferreira | 1 |
| Toronto | 1 |
