Statistics for Smart Cities Análise da Norma ISO 37120:2014
Total visits
| views | |
|---|---|
| Smart Cities Análise da Norma ISO 37120:2014 | 96 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 2 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| DM_PauloRibeiro_2021_MEC.pdf | 94 |
Top country views
| views | |
|---|---|
| Portugal | 43 |
| Brazil | 31 |
| United States | 7 |
| Peru | 2 |
| China | 1 |
| Germany | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Italy | 1 |
| Poland | 1 |
| Russia | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Porto | 3 |
| Sao Joao da Madeira | 3 |
| Tijucas | 2 |
| Brescia | 1 |
| Coimbra | 1 |
| Darmstadt | 1 |
| Lisbon | 1 |
| Queluz | 1 |
| Rondonópolis | 1 |
