Statistics for Controlo de um reator biológico aeróbio do tipo SBR de forma a otimizar a remoção da matéria carbonácea e controlar a matéria azotada
Total visits
| views | |
|---|---|
| Controlo de um reator biológico aeróbio do tipo SBR de forma a otimizar a remoção da matéria carbonácea e controlar a matéria azotada | 86 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 6 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 10 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| DM_SoniaRodrigues_2022_MEQ.pdf | 2 |
Top country views
| views | |
|---|---|
| Portugal | 54 |
| United States | 10 |
| Angola | 5 |
| Brazil | 5 |
| Cape Verde | 2 |
| Australia | 1 |
| Costa Rica | 1 |
| Estonia | 1 |
| Greece | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 9 |
| Luanda | 2 |
| Oeiras | 2 |
| Heredia | 1 |
| Ho Chi Minh City | 1 |
| Maardu | 1 |
| Mem Martins | 1 |
| Nijmegen | 1 |
| Porto | 1 |
| Przystajn | 1 |
| Thessaloniki | 1 |
