Statistics for O turismo cultural e a problemática da capacidade de carga do património: Estudo da dimensão social do caso da Sé do Porto
Total visits
views | |
---|---|
O turismo cultural e a problemática da capacidade de carga do património: Estudo da dimensão social do caso da Sé do Porto | 212 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 2 |
March 2025 | 3 |
April 2025 | 6 |
May 2025 | 12 |
June 2025 | 4 |
File Visits
views | |
---|---|
DM_RaquelMarques_2019.pdf(legacy) | 1225 |
DM_RaquelMarques_2019.pdf | 47 |
Teaching Accounting artigo completo.pdf(legacy) | 1 |
DM_BrunoFerreira_2015_MEM.pdf(legacy) | 1 |
DM_EuridceDaúde_2012_3.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 163 |
United States | 44 |
Brazil | 13 |
Italy | 4 |
China | 2 |
United Kingdom | 2 |
Luxembourg | 2 |
Mozambique | 2 |
Angola | 1 |
Bulgaria | 1 |
Spain | 1 |
France | 1 |
Indonesia | 1 |
Ireland | 1 |
Mexico | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Avintes | 8 |
Lisbon | 5 |
Porto | 3 |
Vila Nova de Gaia | 3 |
Peniche | 2 |
Tomar | 2 |
Braga | 1 |
Funchal | 1 |
Luxembourg | 1 |
Pousada | 1 |
Vidigueira | 1 |