Statistics for A Intenção de uso da M-Wallet pelo consumidor português
Total visits
views | |
---|---|
A Intenção de uso da M-Wallet pelo consumidor português | 628 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 1 |
April 2025 | 3 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DM_SaraTeixeira_2013.pdf(legacy) | 1256 |
DM_SaraTeixeira_2013_errata.pdf(legacy) | 95 |
DM_SaraTeixeira_2013.pdf | 22 |
DM_SaraTeixeira_2013_errata.pdf | 5 |
Jorge_Pimenta_MD_2015.pdf(legacy) | 1 |
DM_RuiRibeiro_2015_MEC.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 200 |
Brazil | 121 |
United States | 98 |
Mozambique | 43 |
Russia | 22 |
Angola | 21 |
Netherlands | 21 |
Germany | 11 |
France | 8 |
China | 7 |
Spain | 7 |
India | 5 |
Norway | 5 |
South Korea | 4 |
Bulgaria | 3 |
Cape Verde | 3 |
United Kingdom | 3 |
Czechia | 2 |
Malaysia | 2 |
Namibia | 2 |
Romania | 2 |
Taiwan | 2 |
Canada | 1 |
Switzerland | 1 |
Denmark | 1 |
Hong Kong SAR China | 1 |
Italy | 1 |
New Zealand | 1 |
Poland | 1 |
Sweden | 1 |
Singapore | 1 |
São Tomé & Príncipe | 1 |
Ukraine | 1 |
South Africa | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Luanda | 4 |
High Springs | 1 |
Leiria | 1 |