Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.22/9260| Título: | Association between sedentary behavior time and waist-to-height ratio in preschool children |
| Autor: | Mota, Jorge Silva Dos Santos, Sandra Santos, Amanda Seabra, André Vale, Susana |
| Data: | Mar-2016 |
| Resumo: | To explore the association between sedentary behavior time (SB), and waist-to-height ratio (WHtR) in preschool children. This study included 646 preschool children (4- to 6-years old). WHtR was calculated as the ratio of waist/ height with a cutoff of 0.5 used to define risk of abdominal obesity. Sedentary behavior was measured during 7 consecutive days by accelerometer. Logistic regression was used to determine the association between SB and WHtR. The prevalence of central obesity (WHtR) was 52.4 and 39.2% for girls and boys, respectively. Boys classified as being at risk for central obesity were more likely to spend more time in SB (OR: 1.6; CI: 1.1–2.5; P< 0.05), adjusted by age (P< 0.00 1).Our data suggested that boys classified as having higher SB were more likely to having more central obesity. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.22/9260 |
| DOI: | 10.1002/ajhb.22851 |
| Aparece nas colecções: | ESE - DESP - Artigos |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Association Between Sedentary Behavior Time and Waist-to-Height Ratio in Preschool Children - AJHB - 2016.docx | 160,13 kB | Microsoft Word XML | Ver/Abrir Solicitar cópia ao autor |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











