Publication
Work-In-Progress: Assessing Supply/Demand-Bound Based Schedulability Tests For Wireless Sensor-Actuator Networks
dc.contributor.author | Gutiérrez Gaitán, Miguel | |
dc.contributor.author | Meumeu Yomsi, Patrick | |
dc.contributor.author | Santos, Pedro Miguel | |
dc.contributor.author | Almeida, Luis | |
dc.date.accessioned | 2020-10-21T10:40:52Z | |
dc.date.embargo | 2120 | |
dc.date.issued | 2020 | |
dc.description.abstract | The rising adoption of wireless technologies in the Industrial Internet of Things has stressed the need for traffic schedulability validation at system design-time to support safety and time critical streams (e.g., process control and emergency response). In this context, the demand-based schedulability tests have recently been proposed in the literature. This work revisits two well-established techniques borrowed from the multi-processor scheduling theory, namely the demand-bound-function (DBF) and the forced-forward-demand-bound-function (FFDBF), and evaluates their performances when adapted to the field of wireless sensor-actuator networks. Simulation experiments when varying network configurations confirm the equal or better accuracy of FFDBF over DBF to estimate both network demand and schedulability. In future work, we aim at building upon these promising results in order to design novel admission control and adaptation strategies that improve network schedulability under varying workload conditions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1109/WFCS47810.2020.9114438 | pt_PT |
dc.identifier.isbn | 978-1-7281-5297-4 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/16342 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | POCI-01-0247-FEDER041435 | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9114438 | pt_PT |
dc.subject | EDF | pt_PT |
dc.subject | TDMA | pt_PT |
dc.subject | TSCH | pt_PT |
dc.subject | WirelessHART | pt_PT |
dc.subject | WSAN | pt_PT |
dc.title | Work-In-Progress: Assessing Supply/Demand-Bound Based Schedulability Tests For Wireless Sensor-Actuator Networks | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Online | pt_PT |
oaire.citation.title | Proceedings of the 16th IEEE International Conference on Factory Communication Systems (WFCS 2020) | pt_PT |
person.familyName | Gutiérrez Gaitán | |
person.familyName | Meumeu Yomsi | |
person.familyName | Almeida | |
person.givenName | Miguel | |
person.givenName | Patrick | |
person.givenName | Luis | |
person.identifier | R-000-9S3 | |
person.identifier.ciencia-id | F611-C0D3-5411 | |
person.identifier.ciencia-id | 231E-8B52-E13F | |
person.identifier.orcid | 0000-0002-3307-8731 | |
person.identifier.orcid | 0000-0003-0473-1559 | |
person.identifier.orcid | 0000-0002-9544-3028 | |
person.identifier.rid | K-2054-2014 | |
person.identifier.scopus-author-id | 57192172325 | |
person.identifier.scopus-author-id | 22835580300 | |
person.identifier.scopus-author-id | 35727555700 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 3512370f-381d-42ec-95e1-6ddd459c8169 | |
relation.isAuthorOfPublication | d814a1e4-504f-45d5-a323-235cb07be3d8 | |
relation.isAuthorOfPublication | 94ed54ee-f57a-4bdc-bbc2-125dd40f785c | |
relation.isAuthorOfPublication.latestForDiscovery | 94ed54ee-f57a-4bdc-bbc2-125dd40f785c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_CISTER_Gutiérrez Gaitán_2020.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format