Publication
Plastic Antibody of Polypyrrole/Multiwall Carbon Nanotubes on Screen-Printed Electrodes for Cystatin C Detection
dc.contributor.author | Gomes, Rui S. | |
dc.contributor.author | Gomez-Rodríguez, Blanca Azucena | |
dc.contributor.author | Fernandes, Ruben | |
dc.contributor.author | Sales, Goreti | |
dc.contributor.author | Moreira, Felismina | |
dc.contributor.author | Dutra, Rosa F. | |
dc.date.accessioned | 2021-09-27T11:13:46Z | |
dc.date.available | 2021-09-27T11:13:46Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This work reports the design of a novel plastic antibody for cystatin C (Cys-C), an acute kidney injury biomarker, and its application in point-of-care (PoC) testing. The synthetic antibody was obtained by tailoring a molecularly imprinted polymer (MIP) on a carbon screen-printed electrode (SPE). The MIP was obtained by electropolymerizing pyrrole (Py) with carboxylated Py (Py-COOH) in the presence of Cys-C and multiwall carbon nanotubes (MWCNTs). Cys-C was removed from the molecularly imprinted poly(Py) matrix (MPPy) by urea treatment. As a control, a non-imprinted poly(Py) matrix (NPPy) was obtained by the same procedure, but without Cys-C. The assembly of the MIP material was evaluated in situ by Raman spectroscopy and the binding ability of Cys-C was evaluated by the cyclic voltammetry (CV) and differential pulse voltammetry (DPV) electrochemical techniques. The MIP sensor responses were measured by the DPV anodic peaks obtained in the presence of ferro/ferricyanide. The peak currents decreased linearly from 0.5 to 20.0 ng/mL of Cys-C at each 20 min successive incubation and a limit of detection below 0.5 ng/mL was obtained at pH 6.0. The MPPy/SPE was used to analyze Cys-C in spiked serum samples, showing recoveries <3%. This device showed promising features in terms of simplicity, cost and sensitivity for acute kidney injury diagnosis at the point of care. | pt_PT |
dc.description.sponsorship | This research was funded by POCTEP/FEDER, grant number 0624_2IQBIONEURO_6_E”, by CNPQ (National Council for Scientific and Technological Development, Brazil), grant number 440605/2016-4 and by FCT (Fundação para a Ciência e Tecnologia, Portugal) with the Grant number SAICT-POL/24325/2016. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/bios11060175 | pt_PT |
dc.identifier.issn | 2079-6374 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/18561 | |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | 0624_2IQBIONEURO_6_E | pt_PT |
dc.relation | 440605/2016-4 | pt_PT |
dc.relation | Early detection and monitoring of metabolic progression of type 2 diabetes | |
dc.relation.publisherversion | https://www.mdpi.com/2079-6374/11/6/175 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Cystatin C | pt_PT |
dc.subject | Molecularly imprinted polymer | pt_PT |
dc.subject | Electrochemical biosensor | pt_PT |
dc.subject | Polypyrene | pt_PT |
dc.subject | Multiwall carbon nanotubes | pt_PT |
dc.subject | Acute kidney injury | pt_PT |
dc.title | Plastic Antibody of Polypyrrole/Multiwall Carbon Nanotubes on Screen-Printed Electrodes for Cystatin C Detection | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Early detection and monitoring of metabolic progression of type 2 diabetes | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9876 - Politécnicos/SAICT-POL%2F24325%2F2016/PT | |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 175 | pt_PT |
oaire.citation.title | Biosensors | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 9876 - Politécnicos | |
person.familyName | Ferreira Sales | |
person.familyName | Moreira | |
person.givenName | Maria Goreti | |
person.givenName | Felismina | |
person.identifier | 826970 | |
person.identifier | 1589429 | |
person.identifier.ciencia-id | E31F-1630-42BB | |
person.identifier.ciencia-id | C917-6A46-A270 | |
person.identifier.orcid | 0000-0001-9936-7336 | |
person.identifier.orcid | 0000-0003-4237-8952 | |
person.identifier.rid | K-9199-2013 | |
person.identifier.scopus-author-id | 7005174717 | |
person.identifier.scopus-author-id | 23486193000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b6d3a2d0-608a-4a92-834b-8d7b29069fef | |
relation.isAuthorOfPublication | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isAuthorOfPublication.latestForDiscovery | b6d3a2d0-608a-4a92-834b-8d7b29069fef | |
relation.isProjectOfPublication | 1c00aa9e-809e-4831-ac65-e5c026e6e30f | |
relation.isProjectOfPublication.latestForDiscovery | 1c00aa9e-809e-4831-ac65-e5c026e6e30f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_BioMark_biosensors_2021.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format