Publicação
Projeto, construção e avaliação da viabilidade económica e financeira de uma central solar fotovoltaica
| datacite.subject.fos | Engenharia e Tecnologia | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.advisor | Castro, Rui Paulo Ramos de | |
| dc.contributor.advisor | Barros, Carlos Lourenço Moreira de | |
| dc.contributor.author | RIBEIRO, DAVID BARBOSA | |
| dc.date.accessioned | 2026-03-06T15:52:16Z | |
| dc.date.available | 2026-03-06T15:52:16Z | |
| dc.date.issued | 2026-01-28 | |
| dc.description.abstract | A presente dissertação insere-se no âmbito da unidade curricular de “Dissertação/Estágio”, do 2º ano do mestrado em Engenharia Eletrotécnica – Sistemas Elétricos de Energia. Este documento irá começar por rever e dar a conhecer os conceitos fundamentais e os avanços recentes relacionados à tecnologia e indústria do solar fotovoltaico, com o objetivo de estabelecer uma base sólida para o desenvolvimento de estudos e projetos neste ramo. O estudo de caso, irá ter como objetivo efetuar o layout ótimo de uma central solar fotovoltaica e simular a sua produção de energia, assim como o cálculo dos condutores e verificar a importância dos sistemas de terras em centrais solares fotovoltaicas. São usados três softwares distintos para essa análise, PVCase, PVsyst e XGSLab. É, por fim, efetuada uma análise técnicofinanceira do caso de estudo desenvolvido e comparada com um tipo de estrutura fixa que é menor em termos de custos de aquisição e instalação. Os resultados obtidos ao longo deste estudo evidenciam a importância de um dimensionamento técnico rigoroso, desde uma fase muito prévia à construção até ao fim dos 25 anos de exploração da central solar fotovoltaica. A adoção de boas práticas permite maximizar a produção de energia, minimizar perdas elétricas, reduzir custos e garantir uma integração eficiente na rede elétrica de serviço público. Esta abordagem contribui para a fiabilidade e estabilidade do sistema elétrico, enquanto a missão do compromisso com a sustentabilidade ambiental. O aumento do interesse pelas energias renováveis, traduzido no crescimento do número de centrais fotovoltaicas em Portugal torna imperativo a análise da configuração ótima destas estruturas e a sua análise financeira. | por |
| dc.description.abstract | This dissertation is part of the curricular unit 'Dissertation/Internship', in the 2nd year of the Master's degree in Electrical Engineering – Power Systems. This document will begin by reviewing and making known the fundamental concepts and recent advances related to solar photovoltaic technology and industry, with the aim of establishing a solid basis for the development of studies and projects in this field. The aim of the case study is to carry out the optimal layout of a solar photovoltaic plant and simulate its energy production, as well as calculating the conductors and verifying the importance of grounding systems in solar photovoltaic plants. Three different software were used for this analysis: PVCase, PVsyst and XGSLab. Finally, a technical and financial analysis of the case study developed is carried out and compared with a type of fixed structure that is lower in terms of acquisition and installation costs. The results obtained throughout this study show the importance of a rigorous technical sizing, from a stage before construction until the end of the 25 years of operation of the photovoltaic plant. The adoption of good practices makes it possible to maximize energy production, minimize electrical losses, reduce costs and ensure efficient integration into the electrical grid. This approach contributes to the reliability and stability of the electricity system, while fulfilling the mission of commitment to environmental sustainability. The increased interest in renewable energies, reflected in the growth in the number of photovoltaic plants in Portugal, makes it imperative to analyze the optimal configuration of these structures and their financial analysis. | eng |
| dc.identifier.tid | 204226783 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32030 | |
| dc.language.iso | por | |
| dc.rights.uri | N/A | |
| dc.subject | Photovoltaic solar energy | |
| dc.subject | photovoltaic modules | |
| dc.subject | National Electric System | |
| dc.subject | renewable energy sources | |
| dc.subject | Grounding systems | |
| dc.subject | Energy production simulation | |
| dc.subject | Technical and financial analysis | |
| dc.subject | Energia solar fotovoltaica | |
| dc.subject | Sistema Elétrico Nacional | |
| dc.subject | Módulos fotovoltaicos | |
| dc.subject | Fontes de energia renovável | |
| dc.subject | Sistemas de terras | |
| dc.subject | Simulação de produção de energia | |
| dc.subject | Análise técnico-financeira | |
| dc.title | Projeto, construção e avaliação da viabilidade económica e financeira de uma central solar fotovoltaica | |
| dc.title.alternative | Design, construction and assessment of the economic and financial viability of a photovoltaic solar power plant | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | Mestrado em Engenharia Electrotécnica - Sistemas Eléctricos de Energia |
