Publication
Online intra-task device scheduling for hard real-time systems
| dc.contributor.author | Awan, Muhammad Ali | |
| dc.contributor.author | Petters, Stefan M. | |
| dc.date.accessioned | 2014-02-06T12:56:52Z | |
| dc.date.available | 2014-02-06T12:56:52Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | A large part of power dissipation in a system is generated by I/O devices. Increasingly these devices provide power saving mechanisms, inter alia to enhance battery life. While I/O device scheduling has been studied in the past for realtime systems, the use of energy resources by these scheduling algorithms may be improved. These approaches are crafted considering a very large overhead of device transitions. Technology enhancements have allowed the hardware vendors to reduce the device transition overhead and energy consumption. We propose an intra-task device scheduling algorithm for real time systems that allows to shut-down devices while ensuring system schedulability. Our results show an energy gain of up to 90% when compared to the techniques proposed in the state-of-the-art. | por |
| dc.identifier.doi | 10.1109/SIES.2012.6356569 | pt_PT |
| dc.identifier.isbn | 978-1-4673-2685-8 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/3731 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.relation.ispartofseries | Industrial Embedded Systems (SIES); | |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6356569 | por |
| dc.title | Online intra-task device scheduling for hard real-time systems | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Karlsruhe | por |
| oaire.citation.endPage | 56 | por |
| oaire.citation.startPage | 48 | por |
| oaire.citation.title | 7th IEEE International Symposium on Industrial Embedded Systems (SIES) 2012 | por |
| rcaap.rights | closedAccess | por |
| rcaap.type | conferenceObject | por |
