Publicação
Market power detection — simultaneous interchange capability evaluation under transmission congestion
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Gonçalves, Manuel João D. | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.editor | Ramos, Carlos | |
| dc.contributor.editor | Vale, Zita | |
| dc.date.accessioned | 2026-04-20T16:17:05Z | |
| dc.date.available | 2026-04-20T16:17:05Z | |
| dc.date.issued | 2004-07-23 | |
| dc.description.abstract | Electric power market is under a rapid changing process world-wide. This new perspective, has given rise to competition with the goal of price fall and market domination. In general, market power is the ability of a particular seller or group of sellers to maintain prices profitably above competition levels for a significant period of time. The paper deals with transaction power tracing in the transmission system in order to evaluate simultaneous interchange capability under forced congestion effects. A method for detection of sellers combined strategies actions is proposed and impact on market distribution is evaluated. | eng |
| dc.identifier.citation | Gonçalves, M. J. D. & Vale, Z. (2004, July 21-23). Market power detection — simultaneous interchange capability evaluation under transmission congestion. In Ramos, C. & Vale, Z. (Eds) Proceedings of the International Conference of Knowledge Engineering and Decision Support, ICKEDS´04. (pp. 459-465). Porto. Portugal | |
| dc.identifier.isbn | 972-8688-24-5 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32233 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Knowledge Engineering and Decision Support Research Group - GECAD | |
| dc.rights.uri | N/A | |
| dc.subject | Electricity market | |
| dc.subject | market concentration | |
| dc.subject | simultaneous interchange capability | |
| dc.subject | power transfer distribution factors | |
| dc.subject | congestion | |
| dc.title | Market power detection — simultaneous interchange capability evaluation under transmission congestion | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2004-07-23 | |
| oaire.citation.conferencePlace | Porto, Portugal | |
| oaire.citation.endPage | 465 | |
| oaire.citation.startPage | 459 | |
| oaire.citation.title | International Conference of Knowledge Engineering and Decision Support, ICKEDS´04 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Vale | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b |
