Publication
Data Mining for Remuneration of Consumers Demand Response Participation
| dc.contributor.author | Ribeiro, Catarina | |
| dc.contributor.author | Pinto, Tiago | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.author | Baptista, José | |
| dc.date.accessioned | 2021-09-17T13:50:19Z | |
| dc.date.available | 2021-09-17T13:50:19Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | With the implementation of micro grids and smart grids, new business models able to cope with the new opportunities are being developed. Virtual Power Players are a player that allows aggregating a diversity of entities, to facilitate their participation in the electricity markets and to provide a set of new services promoting generation and consumption efficiency, while improving players’ benefits. The elastic behavior of the demand consumption jointly used with other available resources such as distributed generation (DG) can play a crucial role for the success of smart grids. This paper proposes methodologies to develop strategic remuneration of aggregated consumers with demand response participation, this model uses a clustering algorithm, applied on values that were obtained from a scheduling methodology of a real Portuguese distribution network with 937 buses, 20310 consumers and 548 distributed generators. The normalization methods and clustering methodologies were applied to several variables of different consumers, which creates sub-groups of data according to their correlations. The clustering process is evaluated so that the number of data sub-groups that brings the most added value for the decision-making process is found, according to players characteristics. | pt_PT |
| dc.description.sponsorship | This work has received funding from the EU Horizon 2020 research and innovation program under project DOMINOES (grant agreement No 771066) and from FEDER Funds through COMPETE program and from National Funds through FCT under projects CEECIND/01811/2017 and UIDB/00760/2020. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-3-030-51999-5_27 | pt_PT |
| dc.identifier.issn | 1865-0929 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18414 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007%2F978-3-030-51999-5_27 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Clustering | pt_PT |
| dc.subject | Distributed generation | pt_PT |
| dc.subject | Smart grid | pt_PT |
| dc.subject | Demand response | pt_PT |
| dc.title | Data Mining for Remuneration of Consumers Demand Response Participation | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/771066/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157466/PT | |
| oaire.citation.conferencePlace | L'Aquila, Italy | pt_PT |
| oaire.citation.endPage | 338 | pt_PT |
| oaire.citation.startPage | 326 | pt_PT |
| oaire.citation.title | International Conference on Practical Applications of Agents and Multi-Agent Systems (PAAMS2020) | pt_PT |
| oaire.citation.volume | 1233 | pt_PT |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Pinto | |
| person.familyName | Vale | |
| person.givenName | Tiago | |
| person.givenName | Zita | |
| person.identifier | R-000-T7J | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 2414-9B03-C4BB | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0001-8248-080X | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | T-2245-2018 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 35219107600 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 8d58ddc0-1023-47c0-a005-129d412ce98d | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isProjectOfPublication | 166b0a9d-d964-4026-9532-601559959486 | |
| relation.isProjectOfPublication | c8b89528-2f4d-4be2-b8bb-46826a29deeb | |
| relation.isProjectOfPublication.latestForDiscovery | c8b89528-2f4d-4be2-b8bb-46826a29deeb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COM_GECAD_PAAMS_Ribeiro_2020.pdf
- Size:
- 1013.52 KB
- Format:
- Adobe Portable Document Format
